Clear Vinyl Tubing (CVT) and Black Vinyl Tubing (BVT)


We have a vast range of Clear Vinyl Tubing (CVT) and Black Vinyl Tubing (BVT)available right off the shelf in 30m or 100m spools. Premier's CVT and BVT is food grade, manufactured to comply with Australian Standard Codes.
Internal diameters range from 3-50mm and will withstand temperatures from -10°C up to 60°C. Premier can also manufacture to your specifications, we can even provide different tints.
Our CVT and BVT is ideal for spa, hardware, drainage, beverage, fish tank aeration and many other applications.
Available in clear (CVT), black (BVT) and custom colours (including translucent tints).
Standard Clear Vinyl Tubing Range
| Code | Internal Dia. | External Dia. | Wall Thickness | Coil Lengths | Spool Lengths |
| 30.0305 | 3mm | 5mm | 1.0mm | 30mt | 100mt, 600mt |
| 30.0406 | 4mm | 6mm | 1.0mm | 30mt | 100mt, 600mt |
| 30.0508 | 5mm | 8mm | 1.5mm | 30mt | 100mt |
| 30.0609 | 6mm | 9mm | 1.5mm | 30mt | 100mt |
| 30.0811 | 8mm | 11mm | 1.5mm | 30mt | 100mt |
| 30.1013 | 10mm | 13mm | 1.5mm | 30mt | 100mt |
| 30.1015 | 10mm | 15mm | 2.5mm | 30mt | n/a |
| 30.1215 | 12mm | 15mm | 1.5mm | 30mt | 75mt |
| 30.1216 | 12mm | 16mm | 2.0mm | 30mt | 75mt |
| 30.1620 | 16mm | 20mm | 2.0mm | 30mt | 30mt |
| 30.1923 | 19mm | 23mm | 2.0mm | 30mt | 30mt |
| 30.1925 | 19mm | 25mm | 3.0mm | 30mt | n/a |
| 30.2531 | 25mm | 31mm | 3.0mm | 30mt | n/a |
| 30.2532 | 25mm | 32mm | 3.5mm | 30mt | n/a |
| 30.3235 | 32mm | 35mm | 1.5mm | 30mt | n/a |
| 30.3237 | 32mm | 37mm | 2.5mm | 30mt | n/a |
| 30.3238 | 32mm | 38mm | 3.0mm | 30mt | n/a |
| 30.4047 | 40mm | 47mm | 3.5mm | 15mt, 30mt | n/a |
| 30.5058 | 50mm | 58mm | 4.0mm | 15mt, 30mt | n/a |
Black Vinyl Tube
| Code | Internal Dia. | External Dia. | Wall Thickness | Coil Lengths | Spool Lengths |
| 31.1216 | 12mm | 16mm | 20mm | 30mt | n/a |
| 31.2532 | 25mm | 32mm | 3.5mm | 30mt | n/a |
Clear Spa Hose
| Code | Internal Dia. | External Dia. | Wall Thickness | Coil Lengths | Spool Lengths |
| 30.0914 | 9mm | 14mm | 2.5mm | n/a | 100mt |
| 30.1925 | 19mm | 25mm | 3mm | 30mt, 50mt | n/a |
